This product is for research use only, not for human use. We do not sell to patients.
Size | Price | Stock |
---|---|---|
250mg | $1650 | Check With Us |
500mg | $2450 | Check With Us |
1g | $3675 | Check With Us |
Cat #: V4250 CAS #: 1034148-04-3 Purity ≥ 98%
Description: AZD5423 is the first clinical candidate that displayed a potent inhibition of lung edema in a rat model of allergic airway inflammation following dry powder inhalation combined with a moderate systemic GR-effect, assessed as thymic involution.
Publications Citing InvivoChem Products
Product Promise
- Physicochemical and Storage Information
- Protocol
- Related Biological Data
- Stock Solution Preparation
- Quality Control Documentation
Molecular Weight (MW) | 460.50 |
---|---|
Molecular Formula | C26H25FN4O3 |
CAS No. | 1034148-04-3 |
Storage | -20℃ for 3 years in powder formrrr |
-80℃ for 2 years in solvent | |
SMILES Code | C[C@@H]([C@@H](c1cccc(c1)OC)Oc2ccc3c(c2)cnn3c4ccc(cc4)F)NC(=O)C(F)(F)F |
Synonyms | AZD-5423; AZD 5423; AZD5423 |
Protocol | In Vitro | The affinity of AZD5423 to the glucocorticoid receptor is high with an IC50 of 0.9 nM in a radioligand human glucocorticoid receptor assay, and selectivity towards other steroid hormone receptors is >900-fold. |
---|
Solvent volume to be added | Mass (the weight of a compound) | |||
---|---|---|---|---|
Mother liquor concentration | 1mg | 5mg | 10mg | 20mg |
1mM | 2.1716 mL | 10.8578 mL | 21.7155 mL | 43.4311 mL |
5mM | 0.4343 mL | 2.1716 mL | 4.3431 mL | 8.6862 mL |
10mM | 0.2172 mL | 1.0858 mL | 2.1716 mL | 4.3431 mL |
20mM | 0.1086 mL | 0.5429 mL | 1.0858 mL | 2.1716 mL |
This equation is commonly abbreviated as: C1 V1 = C2 V2
- (1) Please be sure that the solution is clear before the addition of next solvent. Dissolution methods like vortex, ultrasound or warming and heat may be used to aid dissolving.
- (2) Be sure to add the solvent(s) in order.