This product is for research use only, not for human use. We do not sell to patients.
Size | Price | Stock |
---|---|---|
100mg | $2000 | Check With Us |
200mg | $3000 | Check With Us |
500mg | $5060 | Check With Us |
Cat #: V0689 CAS #: 134381-21-8 Purity ≥ 98%
Description: Epoxomicin (formerly also known as BU-4061T) is a novel, potent, selective, cell-permeable and irreversible proteasome inhibitor with anti-inflammatory activity, it inhibits primarily the CH-L activity of the 20S proteasome, while T-L and PGPH catalytic activities are also inhibited at 100- and 1000-fold reduced rate.
Publications Citing InvivoChem Products
Product Promise
- Physicochemical and Storage Information
- Protocol
- Related Biological Data
- Stock Solution Preparation
- Quality Control Documentation
Molecular Weight (MW) | 554.72 |
---|---|
Molecular Formula | C28H50N4O7 |
CAS No. | 134381-21-8 |
Storage | -20℃ for 3 years in powder formr |
-80℃ for 2 years in solvent | |
Solubility In Vitro | DMSO: 100 mg/mL (180.3 mM)r |
Water: <1 mg/mLr | |
Ethanol: 100 mg/mL (180.3 mM) | |
SMILES Code | CC[C@H](C)[C@H](NC([C@@H](N(C(C)=O)C)[C@@H](C)CC)=O)C(N[C@@H]([C@H](O)C)C(N[C@@H](CC(C)C)C([C@]1(C)OC1)=O)=O)=O |
Synonyms | BU-4061T; BU 4061T; BU4061T; EPOXOMICIN; |
Protocol | In Vitro | Epoxomicin shows quite potent cytotoxicities against all of the cells tested. Epoxomicin inhibits the cells growth of B16-F10, HCT116, Moser, P388 and K562 cells of IC50 values of 0.002 μg/mL, 0.005 μg/mL, 0.044 μg/mL, 0.002 μg/mL and 0.037 μg/mL. |
---|---|---|
In Vivo | Epoxomicin (0.063-1 mg/kg; intraperitoneal injection; once daily; for 9 days; male BDFX mice) treatment shows significant antitumor effect with the minimumeffective dose of 0.13mg/kg/day. |
Solvent volume to be added | Mass (the weight of a compound) | |||
---|---|---|---|---|
Mother liquor concentration | 1mg | 5mg | 10mg | 20mg |
1mM | 1.8027 mL | 9.0136 mL | 18.0271 mL | 36.0542 mL |
5mM | 0.3605 mL | 1.8027 mL | 3.6054 mL | 7.2108 mL |
10mM | 0.1803 mL | 0.9014 mL | 1.8027 mL | 3.6054 mL |
20mM | 0.0901 mL | 0.4507 mL | 0.9014 mL | 1.8027 mL |
This equation is commonly abbreviated as: C1 V1 = C2 V2
- (1) Please be sure that the solution is clear before the addition of next solvent. Dissolution methods like vortex, ultrasound or warming and heat may be used to aid dissolving.
- (2) Be sure to add the solvent(s) in order.