This product is for research use only, not for human use. We do not sell to patients.
Size | Price | Stock |
---|---|---|
250mg | $720 | Check With Us |
500mg | $1150 | Check With Us |
1g | $1725 | Check With Us |
Cat #: V0234 CAS #: 742112-33-0 Purity ≥ 98%
Description: OSU-03012 (also called AR12), a celecoxib derivative without COX-2 inhibitory activity, is an orally bioavailable, specific, and potent inhibitor of recombinant PDK-1 (3-phosphoinositide-dependent kinase-1) with potential antitumor activity.
Publications Citing InvivoChem Products
Product Promise
- Physicochemical and Storage Information
- Protocol
- Related Biological Data
- Stock Solution Preparation
- Quality Control Documentation
Molecular Weight (MW) | 460.45 |
---|---|
Molecular Formula | C26H19F3N4O |
CAS No. | 742112-33-0 |
Storage | -20℃ for 3 years in powder formr |
-80℃ for 2 years in solvent | |
Solubility In Vitro | DMSO: 11 mg/mL (23.9 mM)r |
Water: <1 mg/mLr | |
Ethanol: <1 mg/mL | |
Solubility In Vivo | 0.5% methylcellulose+0.2% Tween 80: 30mg/mL |
SMILES Code | O=C(NC1=CC=C(N2N=C(C(F)(F)F)C=C2C3=CC=C4C5=CC=CC=C5C=CC4=C3)C=C1)CN |
Synonyms | AR12; AR 12; AR-12; OSU-03012; OSU03012; OSU 03012 |
Solvent volume to be added | Mass (the weight of a compound) | |||
---|---|---|---|---|
Mother liquor concentration | 1mg | 5mg | 10mg | 20mg |
1mM | 2.1718 mL | 10.8589 mL | 21.7179 mL | 43.4358 mL |
5mM | 0.4344 mL | 2.1718 mL | 4.3436 mL | 8.6872 mL |
10mM | 0.2172 mL | 1.0859 mL | 2.1718 mL | 4.3436 mL |
20mM | 0.1086 mL | 0.5429 mL | 1.0859 mL | 2.1718 mL |
This equation is commonly abbreviated as: C1 V1 = C2 V2
- (1) Please be sure that the solution is clear before the addition of next solvent. Dissolution methods like vortex, ultrasound or warming and heat may be used to aid dissolving.
- (2) Be sure to add the solvent(s) in order.