This product is for research use only, not for human use. We do not sell to patients.
Size | Price | Stock |
---|---|---|
100mg | $5500 | To Be Confirmed |
200mg | $8250 | To Be Confirmed |
500mg | $13920 | To Be Confirmed |
Cat #: V3625 CAS #: 4449-55-2 Purity ≥ 98%
Description: Warangalone is an isoflavonoid anti-malarial compound isolated from the insecticidal plant Derris scandens that acts as a powerful inhibitor of protein kinase A. It can inhibit the growth of both strains of parasite 3D7 (chloroquine sensitive) and K1 (chloroquine resistant) with IC50s of 4.8 μg/mL and 3.7 μg/mL, respectively. Warangalone can also inhibit cyclic AMP-dependent protein kinase catalytic subunit (cAK) with an IC50 of 3.5 μM.
Publications Citing InvivoChem Products
Product Promise
- Physicochemical and Storage Information
- Protocol
- Related Biological Data
- Stock Solution Preparation
- Quality Control Documentation
Molecular Weight (MW) | 404.46 |
---|---|
Molecular Formula | C25H24O5 |
CAS No. | 4449-55-2 |
Storage | -20℃ for 3 years in powder formr |
-80℃ for 2 years in solvent | |
SMILES Code | O=C1C(C(O)=C(C=CC(C)(C)O2)C2=C3C/C=C(C)\C)=C3OC=C1C4=CC=C(O)C=C4 |
Synonyms | Warangalone; Scandenolone |
Protocol | In Vitro | Warangalone is an anti-malarial compound which can inhibit the growth of both strains of parasite 3D7 (chloroquine sensitive) and K1 (chloroquine resistant) with IC50s of 4.8 μg/mL and 3.7 μg/mL, respectively. Warangalone can also inhibit cyclic AMP-dependent protein kinase catalytic subunit (cAK) with an IC50 of 3.5 μM. When HL-60 cells are exposed to Warangalone (30 μM) for 24 h, Warangalone induces a significant decrease (8%) in cell viability compare to controls. Warangalone also inhibits HL-60 cell growth within 24 h in a time-dependent fashion. A time-dependent increase in caspase-9 activity is observed in Warangalone-treated cells. |
---|
Solvent volume to be added | Mass (the weight of a compound) | |||
---|---|---|---|---|
Mother liquor concentration | 1mg | 5mg | 10mg | 20mg |
1mM | 2.4724 mL | 12.3622 mL | 24.7243 mL | 49.4486 mL |
5mM | 0.4945 mL | 2.4724 mL | 4.9449 mL | 9.8897 mL |
10mM | 0.2472 mL | 1.2362 mL | 2.4724 mL | 4.9449 mL |
20mM | 0.1236 mL | 0.6181 mL | 1.2362 mL | 2.4724 mL |
This equation is commonly abbreviated as: C1 V1 = C2 V2
- (1) Please be sure that the solution is clear before the addition of next solvent. Dissolution methods like vortex, ultrasound or warming and heat may be used to aid dissolving.
- (2) Be sure to add the solvent(s) in order.