This product is for research use only, not for human use. We do not sell to patients.
Size | Price | Stock |
---|---|---|
500mg | $320 | Check With Us |
1g | $550 | Check With Us |
5g | $1390 | Check With Us |
Cat #: V3558 CAS #: 16846-24-5 (Josamycin) Purity ≥ 98%
Description: Josamycin (BRN-1677122; CCRIS 8511; EN-141) is a macrolide antibiotic that exhibits antimicrobial activity against a wide spectrum of pathogens, such as bacteria. The dissociation constant Kd from ribosome for Josamycin is 5.5 nM. It is synthesized from strains of Streptomyces narbonensis var.
Publications Citing InvivoChem Products
Product Promise
- Physicochemical and Storage Information
- Protocol
- Related Biological Data
- Stock Solution Preparation
- Quality Control Documentation
Molecular Weight (MW) | 828.006 |
---|---|
Molecular Formula | C42H69NO15 |
CAS No. | 16846-24-5 (Josamycin) |
Storage | -20℃ for 3 years in powder formr |
-80℃ for 2 years in solvent | |
SMILES Code | O([C@@H]1[C@H]([C@@H](CC(O[C@@H](CC=CC=C[C@@H]([C@@H](C[C@@H]1CC=O)C)O)C)=O)OC(C)=O)OC)[C@H]1[C@@H]([C@H]([C@H](O[C@H]2C[C@@]([C@@H](OC(CC(C)C)=O)[C@@H](O2)C)(C)O)[C@H](O1)C)N(C)C) |
Synonyms | Josamycin; BRN-1677122; CCRIS 8511; BRN 1677122; BRN1677122; Josamycin hydrochloride; Leucomycin A3 hydrochloride; |
Protocol | In Vitro | Studies show that the average lifetime on the ribosome is 3 h for Josamycin and that the dissociation constants for Josamycin binding to the ribosome is 5.5 nM. Josamycin slows down formation of the first peptide bond of a nascent peptide in an amino acid-dependent way and completely inhibits formation of the second or third peptide bond, depending on peptide sequence at a saturating drug concentration, synthesis of fulllength proteins is completely shut down by Josamycin. At a saturating drug concentration, synthesis of fulllength proteins is completely shut down by Josamycin. |
---|---|---|
In Vivo | Blood and tissue levels of Josamycin after oral administration are 200 mg/kg to rabbits. Tissue levels are generally much higher than the blood levels, and 3 h after the administration, when the blood level is very low, the tissue levels are rather higher than those 1 h after the dose. One hour after the medication, the level in the lungs is the highest of all the tissue levels. |
Solvent volume to be added | Mass (the weight of a compound) | |||
---|---|---|---|---|
Mother liquor concentration | 1mg | 5mg | 10mg | 20mg |
1mM | 1.2077 mL | 6.0386 mL | 12.0772 mL | 24.1544 mL |
5mM | 0.2415 mL | 1.2077 mL | 2.4154 mL | 4.8309 mL |
10mM | 0.1208 mL | 0.6039 mL | 1.2077 mL | 2.4154 mL |
20mM | 0.0604 mL | 0.3019 mL | 0.6039 mL | 1.2077 mL |
This equation is commonly abbreviated as: C1 V1 = C2 V2
- (1) Please be sure that the solution is clear before the addition of next solvent. Dissolution methods like vortex, ultrasound or warming and heat may be used to aid dissolving.
- (2) Be sure to add the solvent(s) in order.