This product is for research use only, not for human use. We do not sell to patients.
Size | Price | Stock |
---|---|---|
100mg | $3570 | Check With Us |
200mg | $5355 | Check With Us |
500mg | $9035 | Check With Us |
Cat #: V3296 CAS #: 2070009-41-3 Purity ≥ 98%
Description: Rosuvastatin D6 Sodium is deuterium labeled Rosuvastatin (also known as S-4522 and ZD 4522, trade name: Crestor) which is a member of the statin class of drugs and a competitive inhibitor of HMG-CoA reductase with IC50 of 11 nM in a cell-free assay.
Publications Citing InvivoChem Products
Product Promise
- Physicochemical and Storage Information
- Protocol
- Related Biological Data
- Stock Solution Preparation
- Quality Control Documentation
Molecular Weight (MW) | 509.56 |
---|---|
Molecular Formula | C₂₂H₂₁D₆FN₃NaO₆S |
CAS No. | 2070009-41-3 |
Storage | -20℃ for 3 years in powder formr |
-80℃ for 2 years in solvent | |
Solubility In Vitro | DMSO: 10 mMr |
Water:r | |
Ethanol: | |
SMILES Code | O=C([O-])C[C@H](O)C[C@H](O)/C=C/C1=C(C(C([2H])([2H])[2H])C([2H])([2H])[2H])N=C(N(C)S(=O)(C)=O)N=C1C2=CC=C(F)C=C2.[Na+] |
Synonyms | Rosuvastatin: (ZD 4522; ZD-4522; ZD4522; S-4522; S 4522; S4522; Brand name: Crestor). |
Solvent volume to be added | Mass (the weight of a compound) | |||
---|---|---|---|---|
Mother liquor concentration | 1mg | 5mg | 10mg | 20mg |
1mM | 1.9625 mL | 9.8124 mL | 19.6248 mL | 39.2495 mL |
5mM | 0.3925 mL | 1.9625 mL | 3.9250 mL | 7.8499 mL |
10mM | 0.1962 mL | 0.9812 mL | 1.9625 mL | 3.9250 mL |
20mM | 0.0981 mL | 0.4906 mL | 0.9812 mL | 1.9625 mL |
This equation is commonly abbreviated as: C1 V1 = C2 V2
- (1) Please be sure that the solution is clear before the addition of next solvent. Dissolution methods like vortex, ultrasound or warming and heat may be used to aid dissolving.
- (2) Be sure to add the solvent(s) in order.