This product is for research use only, not for human use. We do not sell to patients.
Size | Price | Stock |
---|---|---|
1g | $330 | Check With Us |
10g | $1550 | Check With Us |
20g | $2325 | Check With Us |
Cat #: V2114 CAS #: 17560-51-9 Purity ≥ 98%
Description: Metolazone (SR-720-22), a thiazide-like diuretic, is mainly used to treat CHF-congestive heart failure and HBP-high blood pressure.
References: Stern A. Metolazone, a diuretic agent. Am Heart J. 1976 Feb;91(2):262-3.
Publications Citing InvivoChem Products
Product Promise
- Physicochemical and Storage Information
- Protocol
- Related Biological Data
- Stock Solution Preparation
- Quality Control Documentation
Molecular Weight (MW) | 365.83 |
---|---|
Molecular Formula | C16H16ClN3O3S |
CAS No. | 17560-51-9 |
Storage | -20℃ for 3 years in powder formr |
-80℃ for 2 years in solvent | |
Solubility In Vitro | DMSO: 73 mg/mL (199.5 mM)r |
Water: <1 mg/mLr | |
Ethanol: 8 mg/mL (21.9 mM) | |
SMILES Code | O=S(C1=CC2=C(NC(C)N(C3=CC=CC=C3C)C2=O)C=C1Cl)(N)=O |
Synonyms | SR 720-22; SR-720-22; trade names: Zytanix, Zaroxolyn, Mykrox, Diulo, Oldren; SR720-22; |
Protocol | In Vitro | Metolazone (SR-720-22) is a thiazide-like diuretic marketed under the brand names Zytanix from Zydus Cadila, Zaroxolyn, and Mykrox. It is primarily used to treat congestive heart failure and high blood pressure. Metolazone indirectly decreases the amount of water reabsorbed into the bloodstream by the kidney, so that blood volume decreases and urine volume increases. This lowers blood pressure and prevents excess fluid accumulation in heart failure. Metolazone is sometimes used together with loop diuretics such as furosemide or bumetanide, but these highly effective combinations can lead to dehydration and electrolyte abnormalities. Metolazone and the other thiazide diuretics inhibit the function of the sodium-chloride symporter, preventing sodium and chloride, and therefore water too, from leaving the lumen to enter the tubule cell. As a result, water remains in the lumen and is excreted as urine, instead of being reabsorbed into the bloodstream. Since most of the sodium in the lumen has already been reabsorbed by the time the filtrate reaches the distal convoluted tubule, thiazide diuretics have limited effects on water balance and on electrolyte levels. Nevertheless, they can be associated with low sodium levels, volume depletion, and low blood pressure, among other adverse effects. |
---|
Solvent volume to be added | Mass (the weight of a compound) | |||
---|---|---|---|---|
Mother liquor concentration | 1mg | 5mg | 10mg | 20mg |
1mM | 2.7335 mL | 13.6676 mL | 27.3351 mL | 54.6702 mL |
5mM | 0.5467 mL | 2.7335 mL | 5.4670 mL | 10.9340 mL |
10mM | 0.2734 mL | 1.3668 mL | 2.7335 mL | 5.4670 mL |
20mM | 0.1367 mL | 0.6834 mL | 1.3668 mL | 2.7335 mL |
This equation is commonly abbreviated as: C1 V1 = C2 V2
- (1) Please be sure that the solution is clear before the addition of next solvent. Dissolution methods like vortex, ultrasound or warming and heat may be used to aid dissolving.
- (2) Be sure to add the solvent(s) in order.