This product is for research use only, not for human use. We do not sell to patients.
Size | Price | Stock |
---|---|---|
50mg | $1450 | Check With Us |
100mg | $2250 | Check With Us |
200mg | $3375 | Check With Us |
Cat #: V4507 CAS #: 524923-88-4 Purity ≥ 98%
Description: JNJ-10229570 is a novel, potent and selective antagonist of melanocortin receptor 1 (MC1R) and melanocortin receptor 5 (MC5R) with the potential to treat primary human sebaceous cells and for the treatment of acne and other sebaceous gland pathologies.
Publications Citing InvivoChem Products
Product Promise
- Physicochemical and Storage Information
- Protocol
- Related Biological Data
- Stock Solution Preparation
- Quality Control Documentation
Molecular Weight (MW) | 389.47 |
---|---|
Molecular Formula | C22H19N3O2S |
CAS No. | 524923-88-4 |
Storage | -20℃ for 3 years in powder formr |
-80℃ for 2 years in solvent |
Protocol | In Vitro | JNJ-10229570 dose dependently inhibits the production of sebaceous lipids in cultured primary human sebocytes. JNJ-7818369 inhibits the binding of 125I-NDP-α-MSH to cells expressing human MC1R and MC5R, with IC50s of 270±120 and 200±50 nM, respectively. Nearly-identical results are obtained with the free base form of the compound. Binding to MC4R of both forms of the compound is equipotent, with IC50s of 240±170 nM. JNJ-10229570-treated cells show strong inhibition of lipid granules at 0.01 μM, and complete inhibition at 0.05 μM |
---|---|---|
In Vivo | Topical treatment with JNJ-10229570 of human skins transplanted onto SCID mice result in a marked decrease in sebum-specific lipid production, sebaceous gland's size and the expression of the sebaceous differentiation marker epithelial-membrane antigen (EMA). Topical treatment with 0.05% JNJ-10229570 leads to a distinct reduction in both the steady-state and the newly-synthesized sebum-specific lipids, with lesser effects on triglycerides and cholesterol |
Solvent volume to be added | Mass (the weight of a compound) | |||
---|---|---|---|---|
Mother liquor concentration | 1mg | 5mg | 10mg | 20mg |
1mM | 2.5676 mL | 12.8380 mL | 25.6759 mL | 51.3518 mL |
5mM | 0.5135 mL | 2.5676 mL | 5.1352 mL | 10.2704 mL |
10mM | 0.2568 mL | 1.2838 mL | 2.5676 mL | 5.1352 mL |
20mM | 0.1284 mL | 0.6419 mL | 1.2838 mL | 2.5676 mL |
This equation is commonly abbreviated as: C1 V1 = C2 V2
- (1) Please be sure that the solution is clear before the addition of next solvent. Dissolution methods like vortex, ultrasound or warming and heat may be used to aid dissolving.
- (2) Be sure to add the solvent(s) in order.