This product is for research use only, not for human use. We do not sell to patients.
Size | Price | Stock |
---|---|---|
250mg | $600 | Check With Us |
500mg | $845 | Check With Us |
1g | $1265 | Check With Us |
Cat #: V1868 CAS #: 625115-55-1 Purity ≥ 98%
Description: Riociguat (formerly also known as BAY-63-2521, BAY-632521; trade name Adempas) is a first-in-class and oral bioavailable soluble guanylate cyclase (GC) stimulator that has been approved to treat two forms of pulmonary hypertension (PH): chronic thromboembolic pulmonary hypertension (CTEPH) and pulmonary arterial hypertension (PAH).
Publications Citing InvivoChem Products
Product Promise
- Physicochemical and Storage Information
- Protocol
- Related Biological Data
- Stock Solution Preparation
- Quality Control Documentation
Molecular Weight (MW) | 422.42 |
---|---|
Molecular Formula | C20H19FN8O2 |
CAS No. | 625115-55-1 |
Storage | -20℃ for 3 years in powder formr |
-80℃ for 2 years in solvent | |
Solubility In Vitro | DMSO: ≥ 50 mg/mL (118.37 mM)r |
Water: <1 mg/mLr | |
Ethanol: N/A | |
Solubility In Vivo | IUPAC/Chemical Name: methyl (4,6-diamino-2-(1-(2-fluorobenzyl)-1H-pyrazolo[3,4-b]pyridin-3-yl)pyrimidin-5-yl)(methyl)carbamate InChi Key: WXXSNCNJFUAIDG-UHFFFAOYSA-N InChi Code: InChI=1S/C20H19FN8O2/c1-28(20(30)31-2)15-16(22)25-18(26-17(15)23)14-12-7-5-9-24-19(12)29(27-14)10-11-6-3-4-8-13(11)21/h3-9H,10H2,1-2H3,(H4,22,23,25,26) SMILES Code: O=C(OC)N(C1=C(N)N=C(C2=NN(CC3=CC=CC=C3F)C4=NC=CC=C42)N=C1N)C |
Synonyms | BAY 63-2521; BAY63-2521; BAY632521; Trade name: Adempas |
Protocol | In Vitro | Riocigua stimulates the recombinant sGC concentration dependently from 0.1 to 100 μM with a two-fold to 73-fold effect by an NO-independent but haem-dependent mechanism |
---|---|---|
In Vivo | Riociguat (10 mg/kg/d, p.o.) partially reverses the pulmonary arterial hypertension, the right heart hypertrophy and the structural remodelling of the lung vasculature in chronic treatment of hypoxic mice and MCT-injected rats |
Solvent volume to be added | Mass (the weight of a compound) | |||
---|---|---|---|---|
Mother liquor concentration | 1mg | 5mg | 10mg | 20mg |
1mM | 2.3673 mL | 11.8366 mL | 23.6731 mL | 47.3462 mL |
5mM | 0.4735 mL | 2.3673 mL | 4.7346 mL | 9.4692 mL |
10mM | 0.2367 mL | 1.1837 mL | 2.3673 mL | 4.7346 mL |
20mM | 0.1184 mL | 0.5918 mL | 1.1837 mL | 2.3673 mL |
This equation is commonly abbreviated as: C1 V1 = C2 V2
- (1) Please be sure that the solution is clear before the addition of next solvent. Dissolution methods like vortex, ultrasound or warming and heat may be used to aid dissolving.
- (2) Be sure to add the solvent(s) in order.