This product is for research use only, not for human use. We do not sell to patients.
Size | Price | Stock |
---|---|---|
250mg | $699 | Check With Us |
500mg | $1050 | Check With Us |
1g | $1575 | Check With Us |
Cat #: V0060 CAS #: 1337532-29-2 Purity ≥ 98%
Description: GSK2656157 (GSK-2656157) is a novel, potent, ATP-competitive and highly selective inhibitor of PERK (PRKR-like endoplasmic reticulum kinase or protein kinase R (PKR)-like endoplasmic reticulum kinase) enzyme with IC50 of 0.9 nM in cell-free assays, it has 500-fold greater activity against a panel of 300 kinases.
Publications Citing InvivoChem Products
Product Promise
- Physicochemical and Storage Information
- Protocol
- Related Biological Data
- Stock Solution Preparation
- Quality Control Documentation
Molecular Weight (MW) | 416.45 |
---|---|
Molecular Formula | C23H21FN6O |
CAS No. | 1337532-29-2 |
Storage | -20℃ for 3 years in powder formr |
-80℃ for 2 years in solvent | |
Solubility In Vitro | DMSO: 32 mg/mL (76.83 mM)r |
Water: <1 mg/mL (slightly soluble or insoluble)r | |
Ethanol: <1 mg/mL | |
SMILES Code | CC1=CC=CC(CC(N2CCC3=C2C=CC(C4=CN(C)C5=NC=NC(N)=C54)=C3F)=O)=N1 |
Synonyms | GSK 2656157; GSK-2656157; GSK2656157; |
Protocol | In Vitro | GSK2656157 results in inhibition of PERK activation as well as decreases in the downstream substrates, phospho-eIF2α, ATF4, and CHOP with an IC50 in the range of 10-30 nM in the BxPC3 pancreatic tumor cell line. Cells that are exposed to 1 μM GSK2656157 before UPR induction are able to block this effect on de novo protein synthesis. |
---|---|---|
In Vivo | GSK2656157 (1.5-150 mg/kg, p.o.) results in dose-dependent inhibition of phospho-PERK Thr980, with more than 80% inhibition at 50 and 150 mg/kg. GSK2656157 (50-150 mg/kg, p.o.) results in dose-dependent inhibition of tumor growth in human tumor xenograft models. |
Solvent volume to be added | Mass (the weight of a compound) | |||
---|---|---|---|---|
Mother liquor concentration | 1mg | 5mg | 10mg | 20mg |
1mM | 2.4012 mL | 12.0062 mL | 24.0125 mL | 48.0250 mL |
5mM | 0.4802 mL | 2.4012 mL | 4.8025 mL | 9.6050 mL |
10mM | 0.2401 mL | 1.2006 mL | 2.4012 mL | 4.8025 mL |
20mM | 0.1201 mL | 0.6003 mL | 1.2006 mL | 2.4012 mL |
This equation is commonly abbreviated as: C1 V1 = C2 V2
- (1) Please be sure that the solution is clear before the addition of next solvent. Dissolution methods like vortex, ultrasound or warming and heat may be used to aid dissolving.
- (2) Be sure to add the solvent(s) in order.