This product is for research use only, not for human use. We do not sell to patients.
Size | Price | Stock |
---|---|---|
10mg | $150 | To Be Confirmed |
25mg | $250 | To Be Confirmed |
50mg | $400 | To Be Confirmed |
100mg | $700 | To Be Confirmed |
250mg | $1400 | To Be Confirmed |
Cat #: V28101 CAS #: 1451993-15-9 Purity ≥ 99%
Description: VU0467154 (VU-0467154) is a novel and potent M4 PAM (positive allosteric modulator) with the potential to be used as a novel approach for the treatment of psychotic symptoms associated with schizophrenia and other neuropsychiatric disorders. Acting on muscarinic acetylcholine receptor (mAChR). VU0467154 exhibits robust APD-like and cognitive enhancing activity in rodents. Selective M4 PAMs could provide a therapeutic strategy for the treatment of HD.
Publications Citing InvivoChem Products
Product Promise
- Physicochemical and Storage Information
- Protocol
- Related Biological Data
- Stock Solution Preparation
- Quality Control Documentation
Molecular Weight (MW) | 444.4472 |
---|---|
Molecular Formula | C17H15F3N4O3S2 |
CAS No. | 1451993-15-9 |
Synonyms | VU0467154, VU-0467154, VU 0467154 |
Solvent volume to be added | Mass (the weight of a compound) | |||
---|---|---|---|---|
Mother liquor concentration | 1mg | 5mg | 10mg | 20mg |
1mM | 2.2500 mL | 11.2499 mL | 22.4999 mL | 44.9997 mL |
5mM | 0.4500 mL | 2.2500 mL | 4.5000 mL | 8.9999 mL |
10mM | 0.2250 mL | 1.1250 mL | 2.2500 mL | 4.5000 mL |
20mM | 0.1125 mL | 0.5625 mL | 1.1250 mL | 2.2500 mL |
This equation is commonly abbreviated as: C1 V1 = C2 V2
- (1) Please be sure that the solution is clear before the addition of next solvent. Dissolution methods like vortex, ultrasound or warming and heat may be used to aid dissolving.
- (2) Be sure to add the solvent(s) in order.